Tuesday, October 2, 2007

WWW.HUTCHISONEFFECT.CA

That's good news.

But Discovery is saying ratings on Science Channel aren't high enough and they likely won't renew the series! We'd like to do more of these. Please get all your friends to write into Discovery Channel viewer relations and tell them that you like this kind of programming- and to please make sure there is another season of Beyond Invention.

They can write here, follow form :http://extweb.discovery.com/viewerrelations
Under "question", they can select, "network/program related" then write their note.
Please send in ASAP.

Thanks John.

Peter



--------------------------------------------------------------------------------
From: John Hutchison [mailto:Jhutchisoneffect@msn.com]
Sent: Friday, June 29, 2007 6:23 PM
To: peter
Cc: Robert Drake; Paul_Stoichevski
Subject: hi peter this spike occured on start of your tv show cool


Web Site Report For hutchisoneffect.ca

Daily Report
The Daily Report identifies the activity for each day within the reporting period. Remember that one page hit can result in several server requests as the images for each page are loaded.






Day Number of requests Number of page requests
1. May 18, 2007 6,122 566
2. May 19, 2007 7,691 584
3. May 20, 2007 6,979 568
4. May 21, 2007 10,006 754
5. May 22, 2007 7,145 642
6. May 23, 2007 6,147 475
7. May 24, 2007 7,361 577
8. May 25, 2007 7,324 438
9. May 26, 2007 10,367 650
10. May 27, 2007 6,546 446
11. May 28, 2007 9,437 727
12. May 29, 2007 8,222 630
13. May 30, 2007 6,744 465
14. May 31, 2007 7,055 526
15. June 1, 2007 8,436 581
16. June 2, 2007 55,280 3,163
17. June 3, 2007 21,706 1,414
18. June 4, 2007 17,903 1,121
19. June 5, 2007 12,553 989
20. June 6, 2007 12,536 879
21. June 7, 2007 17,784 5,166
22. June 8, 2007 11,511 1,091
23. June 9, 2007 7,365 552
24. June 10, 2007 8,374 565
25. June 11, 2007 10,138 684
26. June 12, 2007 8,559 667
27. June 13, 2007 12,706 827
28. June 14, 2007 7,386 527
29. June 15, 2007 7,506 495
30. June 16, 2007 9,300 653
31. June 17, 2007 9,604 723
32. June 18, 2007 9,389 705
33. June 19, 2007 10,149 857
34. June 20, 2007 8,836 943
35. June 21, 2007 7,937 815
36. June 22, 2007 9,112 809
37. June 23, 2007 6,264 548
38. June 24, 2007 7,604 544
39. June 25, 2007 7,076 631
40. June 26, 2007 9,014 872
41. June 27, 2007 7,916 652
42. June 28, 2007 9,278 708

Most active day April 5, 2006 : 27,050 pages sent. 55,280 requests handled.

Daily average: 862 pages sent. 10,437 requests handled.



--------------------------------------------------------------------------------

This report was generated on June 29, 2007 04:30.
Report time frame March 15, 2006 19:16 to June 28, 2007 23:52.

Web statistics report produced by: analog 5.1 / Report Magic 2.21

No comments: